Cigna Rankings by State
Find out where Cigna is expanding in 2021 and view their % of sales by state.
Rank by Cigna State
*Note: New 2021 Expansion in Bold
State | Percent of Sales |
Texas | 17.3% |
Tennessee | 9.8% |
Alabama | 8.7% |
Georgia | 7.2% |
Pennsylvania | 7.2% |
Florida | 6.2% |
North Carolina | 6.0% |
Illinois | 5.1% |
Arizona | 4.8% |
Maryland | 4.4% |
Colorado | 4.2% |
Mississippi | 3.3% |
Utah* | 2.9% |
Arkansas | 2.5% |
New Jersey | 2.5% |
New Mexico* | 1.4% |
South Carolina | 1.4% |
District of Columbia | 1.1% |
Delaware | 1.0% |
Others: Ohio*, Missouri, Oklahoma*, Kansas, Virginia* | 2.2% |
Rank by Cigna Micro-Market
Note: New Markets for 2021 in Bold
Top 20 Micro-Markets | Percent of Sales |
Texas- Houston | 7.3% |
Pennsylvania – Philadelphia | 5.9% |
Tennessee – Middle TN | 5.2% |
Illinois – Chicago | 5.1% |
Carolinas – Charlotte | 4.9% |
Texas – Valley | 3.9% |
Arizona – Phoenix | 3.7% |
Maryland – Baltimore | 3.5% |
Tennessee – Memphis | 3.5% |
Alabama – Birmingham | 3.4% |
Utah – Salt Lake City | 2.9% |
Georgia – Metro Atlanta | 2.7% |
Texas – Dallas / Fort Worth | 2.7% |
Colorado – Denver | 2.2% |
Pennsylvania – southern New Jersey | 2.1% |
Alabama – Huntsville | 2.0% |
Florida – C. FL / Orlando | 1.7% |
Florida (Alabama Region) – Pensacola | 1.7% |
Tennessee – Chattanooga | 1.7% |
Alabama – Mobile | 1.7% |
Honorable Mention
Carolinas – Winston-Salem / Greensboro
New Mexico – Albuquerque
Georgia – Northeast
Mississippi (Alabama Region) – Hattiesburg
Florida – C. Florida / Daytona
Florida – C. Florida / Tamap
Pennsylvania – Central Pennsylvania
Rank by Cigna County
Note: New Counties for 2021 in Bold
Top 20 Cigna Counties |
Maricopa – AZ |
Harris – TX |
Philadelphia – PA |
Cook – IL |
Hidalgo – TX |
Shelby – TN |
Baltimore City – MD |
Salt Lake – UT |
Mecklenburg – NC |
Cameron – TX |
Davidson – TN |
Mobile – AL |
Jefferson – AL |
Baltimore – MD |
District of Columbia – DC |
El Paso – TX |
Bernalillo – NM |
Tarrant – TX |
Dallas – TX |
Montgomery – PA |
Honorable Mention
Escambia – FL
Orange – FL
Forsyth – NC
Bexar – TX
Camden – NJ
Prince Georges – MD
Start the Discussion